Last updated: 14 January 2021
Please refer to the tables applicable to the study you are taking in 2018/19 and locate your relevant fees by course type and year of entry. Inflationary uplifts in subsequent years may apply. Additional costs specific to a course are displayed on the course webpage.
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | |
First Degree* – taught year, Including Fast Track | £13,840 | £13,500 | £11,750 | £11,500 | £10,500 |
First Degree – Sandwich year | £2,500 | £2,500 | £2,500 | £2,500 | £2,500 |
First Degree – Outbound ERASMUS+ or Study Abroad exchange year | £13,840 | £13,500 | £2,500 | £2,500 | £2,500 |
First Degree – taught year with Outbound Study Abroad exchange/ Erasmus+ exchange semester | £13,840 | N/A | N/A | N/A | N/A |
First Degree – Inbound Study Abroad exchange / Erasmus+ exchange fee per semester | £0 | N/A | N/A | N/A | N/A |
First Degree – Inbound Study Abroad exchange fee per semester | £5,750 | N/A | N/A | N/A | N/A |
Foundation Degree | £13,840 | £13,500 | £11,750 | £11,500 | £10,500 |
*BA (Hons); BSc (Hons); BEd (Hons); BEng (Hons); LLB (Hons)
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | |
First Degree with Honours* | £1,725 | £1,685 | £1,470 | £1,470 | £1,470 |
Foundation Degree | £1,725 | £1,685 | £1,470 | £1,470 | £1,470 |
Diploma / Certificate in Higher Education | £1,725 | £1,685 | £1,470 | £1,470 | £1,470 |
*BA (Hons); BSc (Hons); BEd (Hons); BEng (Hons); LLB (Hons)
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | |
First Degree with Honors (per 15 credit module)* | £860 | £840 | £735 | £735 | £735 |
Foundation Degree (per 15 credit module) | £860 | £840 | £735 | £735 | £735 |
Diploma / Certificate in Higher Education (per 15 credit module) | £860 | £840 | £735 | £735 | £735 |
*BA (Hons); BSc (Hons); BEd (Hons); BEng (Hons); LLB (Hons)
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | |
Trailing Module Re-study fee (per 15-credit module)* | £260 | £260 | £260 | £260 | £260 |
Re-assessment fee (per 15-credit module) | £50 | £50 | £50 | £50 | £50 |
Late module registration fee | £40 | £40 | £40 | £40 | £40 |
*if taken alongside a full academic load. All other re-taken modules will be charged at the part-time modular fee rate.
The fees listed below cover the full award and are applicable to students commencing study in 2018/19 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2018/19 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2018/19 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fee for postgraduate taught courses are covered by the fee band structure in the table below. The course lists below indicate the fee band and its associated fee for the relevant qualification level.
Fee Band A | Fee Band B | Fee Band C** | |
Masters Degree* | £14,350 | £13,840 | £13,840 |
Masters Degree* top up (masters stage) | £4,750 | £4,750 | £4,750 |
Postgraduate Diploma | £9,550 | £9,550 | £9,550 |
Postgraduate Certificate | £4,780 | £4,600 | £4,600 |
Modular fee (per 15 credit module)*** | £1,200 | £1,120 | £1,120 |
*MA; MSc; Med; MEng; LLM
**A 30% reduction is applied to the fee for MA Fine Art (Band C) for students studying on a part-time basis. Studio space cannot be provided for part-time students.
***Modular fees are applicable to students studying on a module-only basis on an Associate course and those who are required to re-study one or more module(s) in full.
Award | Subject | Fee Band | Course Fee |
MSc | Accounting and Finance | B | £13,840 |
MSc | Accounting and Finance (with 6 month work placement) | N/A | £14,990 |
MSc | Advanced Clinical Practice* | TBC*** | TBC*** |
MSc | Advanced Professional Practice* | TBC*** | TBC*** |
MSc | Applied Ecology | C | £13,840 |
MBA | Business Administration | A | £14,350 |
MA | Communications, Public Relations and Media | C | £13,840 |
MA | Creative and Critical Writing | C | £13,840 |
MA | Creative Music Practice | C | £13,840 |
MSc | Criminology | C | £13,840 |
MSc | Cyber Security | C | £13,840 |
MA | Education | C | £13,840 |
MA | Educational Leadership | C | £13,840 |
MA | Film Making | C | £13,840 |
MSc | Finance | A | £14,350 |
MSc | Finance (with 6 month work placement) | N/A | £14,990 |
MA | Fine Art** | C | £13,840 |
MSc | Forensic Psychology | B | £13,840 |
MDes | Graphic Design | C | £13,840 |
MSc | Human Resource Management | B | £13,840 |
MA | Illustration | C | £13,840 |
MA | Inclusive Education | C | £13,840 |
MSc | International Business | B | £13,840 |
MA | Landscape Architecture | C | £13,840 |
LLM | Legal Research* | C | £13,840 |
MA | Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £13,840 |
MSc | Marketing | B | £13,840 |
MA | Photography | C | £13,840 |
MA | Professional Practice in Physical Education and School Sport | C | £13,840 |
MSc | Professional Practice in Sports Coaching | C | £13,840 |
MSc | Psychology | C | £13,840 |
MSc | Risk Management* | B | £13,840 |
MA | Social Work | A | £14,350 |
MSc | Sports Strength and Conditioning | C | £13,840 |
MSc | Sports Therapy | C | £13,840 |
MA | Youth &Community Work and Practical Theology – delivered at the Institute for Children, Youth and Mission | C | £13,840 |
*Subject to Validation
**A 30% reduction is applied to the fee for part time MA Fine Art as studio space cannot be provided for part-time students.
*** Students from our strategic partners e.g. Gloucestershire Hospitals NHS Foundation Trust, 2gether NHS Foundation Trust and Gloucestershire Care Services Foundation Trust, may be eligible for a discounted fee, which should be discussed as part of the application process.
Award | Subject | Fee band | Course Fee |
MSc | Accounting and Finance (Master Stage) | B | £4,750 |
MBA | Business Administration (Master Stage) | A | £4,750 |
MSc | Computing (Masters Stage) | C | £4,750 |
MSc | Human Resource Management (Master Stage) | B | £4,750 |
MSc | International Business (Master Stage)* | B | £4,750 |
*Subject to Validation
Subject | Fee band | Course Fee |
Accounting and Finance | B | £9,250 |
Applied Ecology | C | £9,250 |
Creative and Critical Writing | C | £9,250 |
Fine Art | C | £9,250 |
Human Resource Management | C | £9,250 |
Landscape Architecture | C | £9,250 |
Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £9,250 |
Marketing | B | £9,250 |
Professional Practice in Sports Coaching | C | £9,250 |
Psychology | C | £9,250 |
Social Work | A | £9,250 |
Sports Strength and Conditioning | C | £9,250 |
Youth &Community Work and Practical Theology (CYM) | C | £9,250 |
Subject | Fee band | Course Fee |
Academic Practice | C | £4,600 |
Accounting and Finance | B | £4,600 |
Applied Ecology | C | £4,600 |
Business Administration | A | £4,600 |
Creative and Critical Writing | C | £4,600 |
Conservation GIS | B | £4,600 |
Fine Art | C | £4,600 |
Ministry, Mission and Professional Studies – delivered at the Institute for Children, Youth and Mission | C | £4,600 |
Marketing | B | £4,600 |
Professional Practice in Sports Coaching | C | £4,600 |
Psychology | C | £4,600 |
Public Protection | C | £4,600 |
Special Education Needs Co-ordination (SENCO) | C | £4,600 |
Sports Strength and Conditioning | C | £4,600 |
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £13,840 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time) | £13,840 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £13,840 |
PGCE Repeat Study (Modular fees) | £575 |
Schools Direct Salaried Qualified Teacher Status Primary -(1-year full-time) | No Fee |
Teacher Training: Assessment Only Route to Qualified Teacher Status (QTS) | £3,000 |
Students commencing study on the Conversion year in 2018/19 will be charged the 2019/20 fees rates for the Postgraduate Diploma year or Masters year in 2019/20 – inflationary uplifts in subsequent years may apply, please refer to the 2018/19 Tuition Fee and Bursary Policy for further information.
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time): | |
Conversion Year (Level 6) | £13,840 |
Postgraduate Diploma Year (Level 7) | £9,250 |
MA Landscape Architecture Conversion (2-year full-time): | |
Conversion Year (Level 6) | £13,840 |
Masters Year (Level 7) | £13,840 |
Modular fees are applicable to Associate students studying on a module-only basis and those who are required to re-study one or more module(s) in full.
Band A Module Restudy fee (per 15 credit Module) | £1,200 |
Band B Module Restudy fee (per 15 credit Module) | £1,120 |
Band C Module Restudy fee (per 15 credit Module) | £1,120 |
Landscape Architecture Conversion Level 6 Re-study fee (per 15 credit module) | £860 |
Landscape Architecture Conversion Level 7 Re-study fee (per 15 credit module) | £1,120 |
Associate Student (Post-qualifying Social Work) Per 15-credit module | £515 |
Re-assessment fee (per 15-credit or 30-credit module) | £100 |
Re-assessment fee (per 45-credit or 60-credit module) | £175 |
Please refer to your course, year of study and year of entry to locate the relevant fee rate for the 2018/19 academic year. The Full and Part time fees are displayed within the table for each award type.
Students are invoiced on an annual basis for the relevant yearly fee. Once the research project is submitted, the university will either calculate any credit due for the remainder of the year, or immediately suspend further direct debit collections. Students who are required to undertake major amendments or resubmit their thesis should refer to the Additional Fees table below.
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | |
Full time: | |||||
Delivered in the UK or by distance-learning | £12,800 | £12,500 | £12,500 | £12,000 | £11,500 |
Delivered outside of the UK (in EU): Surcharge in Year 1 only: PG Cert in Research Methods | £3,000 | £3,000 | £3,000 | £3,000 | N/A |
Delivered outside of the UK (beyond EU): Surcharge in Year 1 only: PG Cert in Research Methods | £3,500 | N/A | N/A | N/A | N/A |
Part time: | |||||
Delivered in the UK or by distance-learning | £6,400 | £6,250 | £6,250 | £6,000 | £5,750 |
Delivered outside of the UK (in EU): Surcharge in Year 1 only: PG Cert in Research Methods | £3,000 | £3,000 | £3,000 | £3,000 | N/A |
Delivered outside of the UK (in EU): Surcharge in Year 1 only: PG Cert in Research Methods | £3,500 | N/A | N/A | N/A | N/A |
Full time: | |||||
International distance-learning PhD | £6,400 | £6,000 | £6,000 | £6,000 | £6,000 |
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
Master of Research (MRes) – Full time | £5,150 | £4,980 | £4,980 | £4,980 | £4,980 | £4,980 |
Master of Research (MRes) – Part time | £2,575 | £2,490 | £2,490 | £2,490 | £2,490 | £2,490 |
Part time students pay for the same level of supervision as full time students, but are charged a reduced fee rate for additional years studied beyond the standard full time course length.
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2013/14 | |
Professional Doctorate in Business Administration (DBA), Media Communications (DMC) *– Full and Part time fees: | |||||
Year 1 | £11,350 | £11,000 | £11,000 | £9,000 | £2,500 |
Year 2 | £9,800 | £9,500 | £9,500 | £6,500 | £2,500 |
Year 3 | £4,650 | £4,500 | £4,500 | £2,500 | £2,500 |
Year 4+ | £2,885 | £2,750 | £2,750 | £2,500 | £2,500 |
Split-site Professional Doctorate in Business Administration (DBA) – Full and Part time fees: | |||||
Year 1 – delivered in the UK | £6,600 | N/A | N/A | N/A | N/A |
Year 1 – delivered outside of the UK (in EU) | £9,600 | N/A | N/A | N/A | N/A |
Year 1 – delivered outside of the UK ( beyond EU) | £10,100 | N/A | N/A | N/A | N/A |
Year 2 | £4,750 | N/A | N/A | N/A | N/A |
Year 3 | £2,885 | N/A | N/A | N/A | N/A |
Year 4+ | £2,885 | N/A | N/A | N/A | N/A |
Professional Doctorate in Sport and Exercise (DSAE) – Part time fees: | |||||
Year 1 | £3,500 | £3,000 | £3,000 | £3,000 | N/A |
Year 2 | £3,500 | £3,000 | £3,000 | £3,000 | N/A |
Year 3 | £2,885 | £2,500 | £2,500 | £2,500 | N/A |
Year 4+ | £2,885 | £2,500 | £2,500 | £2,500 | N/A |
Professional Doctorate in Education (EdD) – Part time fees: | |||||
Year 1 | £5,000 | N/A | N/A | N/A | N/A |
Year 2 | £5,000 | N/A | N/A | N/A | N/A |
Year 3 | £4,000 | N/A | N/A | N/A | N/A |
Year 4+ | £2,885 | N/A | N/A | N/A | N/A |
*Last intake for DMC was 2013/14
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2013/14 | |
Professional Doctorate in Business Administration (DBA), Media Communications (DMC) * | £2,835 | £2,750 | £2,250 | £2,250 | £625 |
Split-site Professional Doctorate in Business Administration (DBA) | |||||
delivered in the UK | £1,650 | N/A | N/A | N/A | N/A |
delivered outside of the UK (in EU) | £2,400 | N/A | N/A | N/A | N/A |
delivered outside of the UK ( beyond EU) | £2,525 | N/A | N/A | N/A | N/A |
Professional Doctorate in Sport and Exercise (DSAE) | £1,750 | £1,500 | £1,500 | £1,500 | N/A |
Professional Doctorate of Education (EdD) | £2,500 | N/A | N/A | N/A | N/A |
Year of entry 2018/19 | Year of entry 2017/18 | Year of entry 2016/17 | Year of entry 2015/16 | Year of entry 2014/15 | Year of entry 2013/14 | |
Full-time: | ||||||
Delivered in the UK or by distance-learning | £6,400 | £6,000 | £6,000 | £6,000 | £6,000 | £6,000 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £9,400 | £4,290 | £4,290 | £4,250 | N/A | N/A |
Year 2+ | £6,400 | £2,795 | £2,795 | £2,750 | N/A | N/A |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | £9,900 | N/A | N/A | N/A | N/A | N/A |
Year 2+ | £6,400 | N/A | N/A | N/A | N/A | N/A |
Part-time: | ||||||
Delivered in the UK or by distance-learning | £3,200 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
Delivered outside of the UK (in EU): | ||||||
Year 1 | £6,200 | £6,000 | £6,000 | £6,000 | £6,000 | £6,000 |
Year 2+ | £3,200 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
Delivered outside of the UK (beyond EU): | ||||||
Year 1 | £6,700 | N/A | N/A | N/A | N/A | N/A |
Year 2+ | £3,200 | N/A | N/A | N/A | N/A | N/A |
Year of entry 2018/19 | Year of entry 2017/18 | |
1 year | £2,860 | £2,750 |
3 months | £715 | £690 |
Once an examination outcome is received, students who need to make major amendments or resubmit their research project will be charged the Additional Fees below. They will not be required to pay an annual tuition
fee.
Post examination corrections Fee: major amendments | £500 |
Post examination corrections Fee: re-submission | £1,000 |
The fees listed below are applicable to students commencing study in 2018/19. Students registered on a full award can pay the course fees upfront or by direct debit and should refer to the Tuition Fee and Bursary Policy
2018/19 for payment methods and timescales. Students registered for modules/ credits within an award are charged by the module.
Any additional costs specific to a course are displayed on the course webpage.
Association of Chartered Certified Accountants (ACCA) Tuition: | |
Skills Module | £795 |
Professional Level Module | £930 |
Business and Management: | |
Certificate in Management Studies (CMS) | £1,770 |
Diploma in Management Studies (DMS) | £2,070 |
Health: | |
Certificate of Professional Studies: Non-Medical Prescribing (Level 6, 30 credits) | £1,600 |
Certificate of Professional Studies: Non-Medical Prescribing (Level 7, 30 credits) | £2,160 |
Certificate of Professional Studies: Facilitating Learning in Practice (Level 6, 15 credits)* | £580 |
Certificate of Professional Studies: Facilitating Learning in Practice (Level 7, 15 credits)* | £525 |
Human Resource Management: (CIPD approved) | |
Certificate of Professional Studies: Intermediate Human Resource Management (level 5) | £2,130 |
Postgraduate Diploma: Human Resource Management (level 7) | £9,250 |
Social Work: | |
University Diploma in Social Work with Adults | £3,180 |
Teacher Training: | |
Assessment Only Route To Qualified Teacher Status (QTS) | £3,000 |
*Students from our strategic partners e.g. Gloucestershire Hospitals NHS Foundation Trust, 2gether NHS Foundation Trust and Gloucestershire Care
Services Foundation Trust, may be eligible for a discounted fee, which should be discussed as part of the application process.