The University Executive Committee is responsible for all matters associated with the development and management of the university.
Last updated: 4 February 2022
*Course type not listed by the provider as available to new entrants in 2022-23. This means that any such course delivered to new entrants in 2022-23 would be subject to fees capped at the basic fee amount.
Full-time course type: | Additional information: | Cohort: | Course fee: |
---|---|---|---|
First degree | All students | £9,250 | |
Foundation degree | All students | £9,250 | |
Foundation year/Year 0 | All students | £9,250 | |
HNC/HND | * | * | * |
CertHE/DipHE | Entrants 2020/21 onward | All students | £9,250 |
CertHE/DipHE | Entrants prior to 2020/21 | Continuing students only | £6,150 |
Postgraduate ITT | All students | £9,250 | |
Accelerated degree | All students | £11,100 | |
Sandwich year | Continuing students only | £1,300 | |
Sandwich year | New entrants only | £1,325 | |
Erasmus and overseas study years | Continuing students only | £1,300 | |
Erasmus and overseas study years | Continuing students only | £1,250 | |
Erasmus and overseas study years | New entrants only | £1,325 | |
Other | * | * | * |
Sub-contractual full-time course type: | Additional information: | Cohort: | Course fee: |
---|---|---|---|
First degree | David Game College Ltd 10015688 | All students | £9,250 |
First degree | Yeovil College 10007696 | All students | £9,250 |
Foundation degree | Gower College Swansea 10030408 | All students | £7,500 |
Foundation degree | New College Swindon 10004579 | Continuing students only | £6,165 |
Foundation degree | New College Swindon 10004579 – Entrants 2022/23 | New entrants only | £7,250 |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | Gower College Swansea 10030408 | Continuing students only | £7,500 |
Postgraduate ITT | * | * | * |
Accelerated degree | South Gloucestershire and Stroud College 10036143 | Continuing students only | £9,000 |
Sandwich year | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Part-time course type: | Additional information: | Cohort: | Course fee: |
---|---|---|---|
First degree | All students | £6,930 | |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | New entrants only | £6,930 | |
Accelerated degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Sub-contractual part-time course type: | Additional information: | Cohort: | Course fee: |
---|---|---|---|
First degree | David Game College Ltd 10015688 | All students | £6,930 |
First degree | Yeovil College 10007696 | All students | £4,745 |
Foundation degree | Gower College Swansea 10030408 | All students | £3,085 |
Foundation degree | New College Swindon 10004579 | Continuing students only | £3,085 |
Foundation degree | New College Swindon 10004579 | New entrants only | £3,625 |
Foundation degree/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated degree | * | * | * |
Sandwich | * | * | * |
Erasmus and overseas study years | * | * | * |
Other | * | * | * |
Click on the link below to open and download this document as a PDF.
This document is an accessible PDF in line with our accessibility policy. If you have problems accessing the information in this document, please contact us.