The University Executive Committee is responsible for all matters associated with the development and management of the university.
Last updated: 14 January 2021
The Office for Students requires the University to publish information about application, offer, acceptance and registration data, as well as attainment.
The information published here shows:
It also shows these numbers by reference to:
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses, and so offer rates will necessarily be lower than application rates in those circumstances.
With regard to information that is split by the three characteristics of gender, ethnicity and socioeconomic background, you will see that some figures may be highlighted. This is because those differences between groups of students with particular characteristics are notable.
Provider: University of Gloucestershire
UKPRN: 10007145
For details of non-numeric values in the following table, please see the ‘Rounding and suppression’ information in the document available to download at the bottom of this page.
Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
---|---|---|---|---|---|---|
Full Time | Ethnicity | BAME | 950 | 79% | 30% | 25% |
Full Time | Ethnicity | White | 7150 | 85% | 31% | 27% |
Full Time | EIMD quintile | 1 and 2 | 1850 | 79.1% | 28.8% | 25.0% |
Full Time | EIMD quintile | 3 to 5 | 5480 | 84.6% | 31.9% | 27.5% |
Full Time | Gender | Female | 4750 | 80.8% | 29.5% | 25.4% |
Full Time | Gender | Male | 3460 | 87.0% | 31.4% | 27.5% |
Full Time | Gender | Other | N | N | N | N |
Part Time | Ethnicity | BAME | N | N | N | N |
Part Time | Ethnicity | White | 100 | 77% | 66% | 62% |
Part Time | EIMD quintile | 1 and 2 | 30 | 55% | 45% | 35% |
Part Time | EIMD quintile | 3 to 5 | 80 | 80% | 70% | 65% |
Part Time | Gender | Female | 80 | 75% | 65% | 65% |
Part Time | Gender | Male | 40 | 70% | 55% | 45% |
Part Time | Gender | Other | N | N | N | N |
Apprenticeships | Ethnicity | BAME | N | N | N | N |
Apprenticeships | Ethnicity | White | 120 | 98% | 98% | 96% |
Apprenticeships | EIMD quintile | 1 and 2 | N | N | N | N |
Apprenticeships | EIMD quintile | 3 to 5 | 110 | 96% | 96% | 94% |
Apprenticeships | Gender | Female | 90 | 100% | 100% | 95% |
Apprenticeships | Gender | Male | 40 | 95% | 95% | 95% |
Apprenticeships | Gender | Other | N | N | N | N |
Provider: University of Gloucestershire
UKPRN: 10007145
For details of non-numeric values in the following table, please see the ‘Rounding and suppression’ information in the document available to download at the bottom of this page.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 59% |
Ethnicity | White | 74% |
EIMD quintile | 1 and 2 | 65% |
EIMD quintile | 3 to 5 | 74% |
Gender | Female | 75% |
Gender | Male | 67% |
Gender | Other | N |
The full Transparency Return 2019 (Excel Workbook) contains further statistics and details about this information, including an explanation of the rounding and suppression that has been applied.