Last updated: 8 January 2026
| Details of shareholdings as at 31 July 2025 | Market value |
|---|---|
| BONDS | |
| Short Maturity Bonds | |
| 3.875% Asian Development Bank Sndb 10 Feb 26 XS2583600015 | 20,339 |
| 4.125% Kreditanstalt Fuer Wiederaufbau Reg-S Sndb 18 Feb 26 XS2573690489 | 17,315 |
| 4.25% Council OF Europe Development Bank Reg-S Sndb 16 Mar 26 XS2574080789 | 17,292 |
| Developed Government Bonds | |
| 0.875% United Kingdom Gilt Reg-S Sndb 31 Jul 33 GB00BM8Z2S21 Long Term S&P: AA | 26,026 |
| 1.5% United Kingdom Gilt Reg-S Sndb 31 Jul 53 GB00BM8Z2V59 Long Term S&P: AA | 20,827 |
| 2.5%Inter-American Development Bank Sndb 22 Jul 27 XS2491214792 Long term S&P: AAA | 5,840 |
| 5% Inter-American Development Bank Sndb 20 Jul 30 XS2651983178 Long term S&P: AAA | 15,603 |
| 4.875% Kreditanstalt Fuer Wiederaufbau Reg-S Sndb 03 Feb 31 XS2649518953 Long term S&P: AAA | 29,601 |
| 5.375% Nederlandse Waterschapsbank NV Sndb 07 Jun 32 XS0130092793 Long term S&P: AAA | 13,767 |
| 5% Kreditanstalt Fuer Wiederaufbau Reg-S Sndb 09 Jun 36 XS0138039275 Long term S&P: AAA | 22,572 |
| 3.875%European Investment Bank Reg-S Sndb 08 Jun 37 XS0740808802 Long term S&P: AAA | 16,530 |
| 4.5% European Investment Bank Reg-S Sndb 07 Mar 44 XS0295479983 Long term S&P: AAA | 23,100 |
| Investment Grade Bonds | |
| Wellington Global Impact Bond Fund -S- Q1- Unhedged – (GBP) / Dist IE00BJ321D56 | 132,079 |
| Robeco Capital Growth Funds-Robecosam SDG High Yield Bonds -IEH- (GBP) / Dist LU2061804634 | 122,463 |
| EQUITIES | |
| CBF Church of England Investment Fund | 58,867 |
| Developed Market Equities | |
| Natixis International Fd LUX I – Loomis Sayles US Growth Eq Fd-SN1-(GBP) / Dist LU1728005643 | 220,095 |
| Vanguard S&P 500 UCITS ETF IE00B3XXRP09 | 205,847 |
| Jpmorgan Investment Funds – US Select Equity Fund -(C)- (USD) / Dist LU0848066766 | 151,923 |
| POLEN CAPITAL INVESTMENT FUNDS PLC – FOCUS US GROWTH-(USD) IE00035DZ9R0 | 95,691 |
| AstraZeneca PLC GB0009895292 | 43,144 |
| Halma PLC GB0004052071 | 25,528 |
| InterContinental Hotels Group PLC GB00BHJYC057 | 30,762 |
| Legal & General Group PLC GB0005603997 | 32,367 |
| LF Lindsell Train UK Equity Fund – (GBP) / Dist GB00B18B9V52 | 110,497 |
| Lloyds Banking Group PLC GB0008706128 | 41,606 |
| London Stock Exchange Grp PLC GB00B0SWJX34 | 35,188 |
| RELX PLC GB00B2B0DG97 | 24,718 |
| Unilever PLC GB00B10RZP78 | 41,523 |
| Vanguard FTSE 100 UCITS ETF IE00B810Q511 | 124,480 |
| BlackRock Continental European Income Fund Shs -D- (GBP) / Dist GB00B3Y7MQ71 | 109,906 |
| Janus Henderson Global Sustainable Equity Fund -I- (GBP) / Dist GB0005030043 | 198,588 |
| Emerging Markets Equity | |
| Stewart Investors Asia Pacific Leaders Sustainability Fund -B- (GBP) / Dist GB00B57S0V20 | 130,252 |
| Fidelity Investment Funds – Asia Fund -W- (GBP) / Acc GB00B6Y7NF43 | 58,048 |
| ALTERNATIVES > Commodities | |
| Royal Mint Physical Gold ETC Securities XS2115336336 | 31,636 |
| ALTERNATIVES > Real Estate | |
| Property Income Trust For Charities – (GBP) / Dist GB00B0517P11 | 56,685 |
| ALTERNATIVES > Trading Strategies | |
| Securis Global Funds – Securis Catastrophe Bond Fund -A- (GBP) / Acc IE00BYYCD220 | 24,916 |