Concordat Annual Report
Name of Institution University of Gloucestershire Reporting period March 2022 – February 2023 Date…
The University Executive Committee is responsible for all matters associated with the development and management of the university.
Last updated: 19 October 2023
This page contains data tables relating to the attainment of 2021-22 qualifiers. The following sections are included on this page:
Provider: University of Gloucestershire
UKPRN: 10007145
For details of non-numeric values in the following tables, please see the ‘Rounding and suppression‘.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 41% |
Ethnicity | White | 62% |
EIMD 2019 quintile | 1 and 2 | 51% |
EIMD 2019 quintile | 3 to 5 | 62% |
Sex | Female | 63% |
Sex | Male | 54% |
Sex | Other | N |
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 40 | 15% | 35% | 40% | 10% | N/A | N |
Full-time | Ethnicity | Black | 40 | DP | 20% | 55% | 20% | N/A | N |
Full-time | Ethnicity | Mixed | 60 | 5% | 45% | 40% | 10% | N/A | N |
Full-time | Ethnicity | White | 1270 | 20% | 40% | 30% | 10% | N/A | 260 |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Unknown | 40 | 10% | 25% | 25% | 45% | N/A | 30 |
Full-time | EIMD 2019 quintile | 1 | 110 | 13% | 33% | 42% | 12% | N/A | 40 |
Full-time | EIMD 2019 quintile | 2 | 180 | 17% | 36% | 35% | 11% | N/A | 50 |
Full-time | EIMD 2019 quintile | 3 | 330 | 18% | 38% | 35% | 9% | N/A | 70 |
Full-time | EIMD 2019 quintile | 4 | 310 | 22% | 39% | 29% | 10% | N/A | 60 |
Full-time | EIMD 2019 quintile | 5 | 410 | 24% | 44% | 26% | 7% | N/A | 80 |
Full-time | EIMD 2019 quintile | N/A | 110 | 10% | 47% | 29% | 14% | N/A | 30 |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | 900 | 21% | 42% | 30% | 7% | N/A | 200 |
Full-time | Sex | Male | 550 | 17% | 36% | 34% | 13% | N/A | 130 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Sex | Female | N | N | N | N | N | N/A | N |
Part-time | Sex | Male | N | N | N | N | N | N/A | N |
Part-time | Sex | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Black | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | White | N | N | N | N | N | N/A | 60 |
Apprenticeships | Ethnicity | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Female | N | N | N | N | N | N/A | 60 |
Apprenticeships | Sex | Male | N | N | N | N | N | N/A | N |
Apprenticeships | Sex | Other | N | N | N | N | N | N/A | N |
The data contained in the tables above have been rounded and suppressed as follows.
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
“N/A” is displayed where there is no provision in a given mode or level
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.