Tuition Fees List: 2022/23 International (Postgraduate Taught)
The fees listed below cover the full award and are applicable to students commencing study in…
Last updated: 24 November 2022
The fees listed below cover the full award and are applicable to students commencing study in 2022/23 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2022/23 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2022/23 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fees for postgraduate taught courses are covered by the fee band structure in the table below.
Band A | Band B | Band C | Band D | |
---|---|---|---|---|
Masters Degree | £10,050 | £9,425 | £8,275 | £7,150 |
Masters Degree top up (masters stage) | £3,350 | £3,140 | £2,760 | £2,380 |
Postgraduate Diploma | £6,700 | £6,280 | £5,520 | £4,770 |
Postgraduate Certificate | £3,350 | £3,140 | £2,760 | £2,380 |
Modular fee (per 15 credit module)* | £840 | £790 | £690 | £600 |
The lists below indicate the fee band for each subject discipline.
Band | Subjects |
---|---|
A | Business Administration; Digital Construction; Financial Technology; Global Business Administration; Urban Planning and Design |
B | Electrical and Electronics Engineering; Engineering Management; Data Science; Higher Education Leadership and Management; Human Resource Management; Industrial Control Engineering; International Business; Marketing; Mechatronics Engineering; Physiotherapy (preregistration); Sports Performance Analysis; Sports Therapy |
C | Communications, PR and the Media; Cyber Forensic Investigation; Film Making; Forensic Psychology; Game Development; Health Psychology; Professional Practice in Sports Coaching; Prof Practice: Lifestyle Management in Sport; Psychology; Social Work; Sports Communications and Digital Media; Sports Strength and Conditioning |
D | Advanced Clinical Practice; Advanced Professional Practice; Animation; Applied Ecology; Creative Advertising; Creative and Critical Writing; Creative Music Practice; Criminology; Cyber Security; Education; Education, Ethics and Leadership; Fine Art*; Graphic Design; Illustration; Inclusive Education; Landscape Architecture; Photography; Prof Practice in Physical Ed & School Sport |
Band | Subjects |
---|---|
A | Business Administration |
B | Accounting and Finance; Human Resource Management |
Band | Subjects |
---|---|
B | Higher Education Leadership and Management; Human Resource Management; Marketing; Sports Performance Analysis |
C | Professional Practice in Sports Coaching; Prof Practice: Lifestyle Management in Sport; Social Work; Sports Strength and Conditioning |
D | Applied Ecology; Creative and Critical Writing; Criminology; Fine Art; Landscape Architecture |
Band | Subjects |
---|---|
B | Conservation GIS; Higher Education Leadership and Management; Marketing; Sports Performance Analysis |
C | Advanced Restorative Practitioner; Sports Strength and Conditioning |
D | Academic Practice; Applied Ecology; Creative and Critical Writing; Criminology; Fine Art; Inclusive Education; Special Educational Needs |
Route | 2022/23 Fee |
---|---|
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £9,250 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time | £9,250 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £9,250 |
PGCE Repeat Study (per 15 credit module) | £1,155 |
Students commencing study on the Conversion year in 2022/23 will be charged the fee rates for the Postgraduate Diploma year or Masters year relevant to the year of commencing their continued study. See examples in table below:
Course | Year of Study | Fee |
---|---|---|
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time): Conversion Year Postgraduate Diploma | 2022/23 2023/24 | £6,800 To be confirmed |
MA Landscape Architecture Conversion (2-year full-time): Conversion Year Masters | 2022/23 2023/24 | £6,800 To be confirmed |