2021/22 Tuition Fee and Bursary Policy
Contents Introduction Tuition Fees 2.1. Undergraduate courses 2.2. Postgraduate Taught (‘PGT’)…
Last updated: 23 November 2023
Please refer to the tables applicable to the study you are taking and locate your relevant fees by course type and year of entry. Inflationary uplifts in subsequent years may apply. Additional costs specific to a course are displayed on the course webpage
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|---|---|
First Degree* – taught year, including Top Up | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
First Degree Fast Track – full time taught year | £11,100 | £11,100 | £11,100 | £11,100 | £11,100 |
First Degree – Sandwich year | £1,300 | £1,300 | £1,325 | £1,400 | £1,500 |
First Degree – Outbound ERASMUS+ or Study Abroad exchange year | £1,300 | £1,300 | £1,325 | £1,385 | £1,385 |
First Degree – taught year with Outbound Study Abroad exchange/Erasmus+ exchange semester | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
First Degree – Inbound fee-paying Study Abroad fee per semester | £4,625 | £4,625 | £4,625 | £4,625 | £4,625 |
Foundation Degree | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|---|---|
Certificate in Higher Education – Health and Social Care | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
Certificate in Higher Education – Working with Children, Young People and Families | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|---|---|
First Degree* | £1,155 | £1,155 | £1,155 | £1,155 | £1,155 |
Foundation Degree | £1,155 | £1,155 | £1,155 | £1,155 | £1,155 |
Diploma / Certificate in Higher Education* | £1,155 | £1,155 | £1,155 | £1,155 | £1,155 |
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|---|---|
Trailing Module Re-study Charge (per 15 credit module)* | £175 | £175 | £180 | £190 | £200 |
Students registered on a full award can pay the course fees upfront or by direct debit and should refer to the Tuition Fee Policy for payment methods and timescales. Students registered for modules/credits within an award are charged by the module.
Any additional costs specific to a course are displayed on the course webpage.
Year of Entry | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|---|
Business and Management: CPS Intermediate Human Resource Management (CIPD app.) | £2,325 | £2,375 | £2,500 | £2,700 |
Health: CPS Independent and Supplementary Prescribing | £1,475 | £1,500 | £1,575 | £1,700 |
Course | 2022/23 | 2023/24 | 2024/25 |
---|---|---|---|
6 week | £2,075 | £2,175 | £2,350 |
10 week | £3,475 | £3,650 | £3,925 |
15 week | £5,200 | £5,450 | £5,850 |