Last updated: 4 April 2023
To meet University of Gloucestershire’s English language entry requirements, international students will need to have achieved one of the qualifications listed below. All qualifications accepted are assessed based on their equivalence to the UKVI IELTS (Academic) Test. For more information, please read the University of Gloucestershire ‘English Language Policy’.
One of the options below is University of Gloucestershire Pre-sessional English Test. Find out how to apply.
The UK Home Office publish a list of SELTs that can be used to support a Student Route visa application. This list is as follows:
– UKVI IELTS (Academic) – IELTS Consortium
– Integrated Skills in English (ISE) – Trinity College London
– LanguageCert International ESOL SELT
– Skills for English UKVI – PSI Services
These SELTs have been assessed as acceptable for entry to UoG courses as follows:
Undergraduate Exceptions | Undergraduate Exceptions | Undergraduate Exceptions | Undergraduate Exceptions | ||
---|---|---|---|---|---|
Course | Most bachelor degree courses (Level 4, 5 & 6 entry) | BSc (Hons) Social Work | BSc Operating Department Practice BSc Diagnostic Radiography BSc Physiotherapy BSc Occupational Therapy BSc Healthcare Science BSc Paramedic Science | Nursing (all programmes) | BSc Journalism & Sports Journalism |
English level required | IELTS 6.0 overall with no less than 5.5 in any band | IELTS 7.0 overall with no less than 5.5 in any component | IELTS 7.0 overall with no less than 6.5 in any other component | IELTS 7.0 overall with no less than 7.0 in any component | IELTS 7.0 overall with no less than 7.5 in writing and no less than 7.0 in any other component |
Postgraduate Taught | Exceptions: Postgraduate Taught | Exceptions: Postgraduate Taught | Exceptions: Postgraduate Taught | Exceptions: Postgraduate Taught | Postgraduate Research | |
---|---|---|---|---|---|---|
Course | Most postgraduate degree courses | MA Communications, Media & PR | MSc Human Resource Management | MA Social Work | MSc Physiotherapy | All postgraduate research programmes, including DBA and PhD programmes |
English level required | IELTS 6.0 overall with no less than 5.5 in any component | IELTS 6.5 overall with no less than 6.0 in any other component | IELTS 6.5 overall with no less than 6.0 in writing | IELTS 7.0 overall with no less than 5.5 in any component | IELTS 7.0 overall with no less than 6.5 in any component | IELTS 6.5 overall with no less than 6.0 in writing and no less than 5.5 in any other component |
Qualification / Test | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
ISE | Trinity College London | 2 years before course start date | ISE II with a pass in each component | ISE II with Distinction in all four components | ISE III with Pass in all four components | ISE III with Merit in all four components |
Qualification / Test | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
LanguageCert SELT | LanguageCert | 2 years before course start date | B2 Pass | B2 High Pass | C1 Pass | C1 High Pass |
Qualification / Test | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
Skills for English – UKVI – Student Visa Test | PSI Services | 2 years before course start date | B2 degree level Pass all skills | B2 degree level Pass all skills | N/A | N/A |
Undergraduate Exceptions | Undergraduate Exceptions | Undergraduate Exceptions | Undergraduate Exceptions | ||
---|---|---|---|---|---|
Course level | Most bachelor degree courses (Level 4, 5 & 6 entry) | BA (Hons) Paramedic Science BSc (Hons) Social Work | BA (Hons) Nursing (Adult) BA (Hons) Nursing (Mental Health) | BSc Journalism & Sports Journalism | BSc (Hons) Physiotherapy |
Bachelor Degree Courses | IELTS 6.0 overall with no less than 5.5 in any band | IELTS 7.0 overall with no less than 7.0 in any component | IELTS 7.0 overall with no less than 6.5 in writing and no less than 7.0 in any other component Occupational English Test (OET) also accepted with grade B in each section | IELTS 7.0 overall with no less than 7.5 in writing and no less than 7.0 in any other component | IELTS 7.0 overall, with a minimum of 6.5 in each component |
Course Level | Postgraduate Taught courses | Exceptions: Postgraduate Taught courses | Postgraduate Research courses |
---|---|---|---|
Postgraduate Courses | IELTS 6.0 overall with no less than 5.5 in any component | MA Communications, Media & PR IELTS 6.5 overall with no less than 6 in any other component MSc Human Resource Management IELTS 6.5 overall with no less than 6.0 in writing MA Social Work IELTS 7.0 overall with no less than 7.0 in any component | IELTS 6.5 overall with no less than 6.0 in writing and no less than 5.5 in any other component |
Qualification | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
A Level English Language | All UK examination Boards | 10 years before course start date | C | C | C | C |
A Levels (minimum x2) + UoG English Assessment | All UK examination Boards | 10 years before course start date | C | C | C | C |
Bellerby’s Academic English Skills (AES) | Bellerby’s College | 10 years before course start date | Pass of 50% | Pass of 50% | Pass of 50% | Pass of 50% |
Cambridge Advanced English (CAE) CAE Pre-2015 CAE Post-2015 | Cambridge English Language Assessment | 10 years before course start date | C 162 | C 169 | C 176 | B 185 |
Cambridge English Proficiency (CPE) CPE Pre-2015 CPE Post-2015 | Cambridge English Language Assessment | 10 years before course start date | C 32 | C 37 | C 42 | C 49 |
Cambridge First Certificate in English | Cambridge English Language Assessment | 3 years before course start date | C | C | C | C |
Cambridge GCSE as a second language | Cambridge English Language Assessment | 10 years before course start date | C | C | C | C |
City and Guilds ESOL Skills for Life Level 2 | Cambridge English Language Assessment | 10 years before course start date | ‘Pass’ required in each subskill. For Speaking & Listening: ‘Borderline’ required | Pass | Pass | Pass |
GCSE | All UK examination Boards | 10 years before course start date | C | C | C | C |
IELA (INTO English Language Assessment) | Cambridge English | 3 years before course start date | 5.5 (B2) equivalent | IELA 6.0 equivalent | IELA 6.5 equivalent | IELA 7.0 equivalent |
O Level English Language 1115, 1119, 1120, 1123, 1125, 1126, 1127 | All UK examination Boards | 10 years before course start date | C | C | C | C |
UoG Presessional English Test | UoG | 3 years before course start date | 5.5 (B2) equivalent | 6.0 Equivalent | 6.5 Equivalent | 7.0 Equivalent |
UoG English Language Assessment | UoG | 2 years | 5.5 (B2) equivalent | 6.0 Equivalent | 6.5 Equivalent | 7.0 Equivalent |
Qualification | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
APTIS | British Council | 3 years before course start date | Minimum of: Reading – 40 Writing – 42 Speaking – 42 Listening – 32 | Minimum of: Reading – 40 Writing – 42 Speaking – 42 Listening – 32 | Minimum of: Reading – 40 Writing – 42 Speaking – 42 Listening – 32 | Minimum of: Reading – 40 Writing – 42 Speaking – 42 Listening – 32 |
Botswana BGCSE | Botswana Examinations council | 10 years before course start date | C | C | C | C |
Caribbean Secondary Education Certificate English | Caribbean Examinations council | 10 years before course start date | Pre 1998: 2 Post 1998: 3 | 2 3 | 2 3 | 2 3 |
Cameroon General Certificate of Education Ordinary Level | Cameroon General Certificate of Education Board | 10 years before course start date | C | C | C | C |
Canada High School Diploma Grade 11 (Anglophone schools) | Ministry of Education | 10 years before course start date | 70% / C | 70% / C | 70% / C | 70% / C |
Canada High School Diploma Grade 12 (Anglophone schools) | Ministry of Education | 10 years before course start date | 70% / C | 70% / C | 70% / C | 70% / C |
EACE (East African Certificate of Education) | East African Examination Council | 10 years before course start date | Grade 6 | Grade 6 | Grade 6 | Grade 6 |
HKALE (Hong Kong Advanced Level Examination – Advanced Level) (awarded up to and incl. 2013) | Hong Kong Examinations and Assessment Authority | 10 years before course start date | Grade D | Grade C | Grade C | Grade B |
HKCEE (Hong Kong Certificate of Education) | Hong Kong Examinations and Assessment Authority | 10 years before course start date | Pre 2007: D Post 2007: 2 | C 3 | C 3 | B 3 |
HKDSE (Hong Kong Diploma of Secondary Education) | Hong Kong Examinations and Assessment Authority | 10 years before course start date | HKDSE English (Core) Level 4 overall (no less than Level 4 in any sub-section) | HKDSE English (Core) Level 4 overall (no less than Level 4 in any sub-section) | HKDSE English (Core) Level 5 overall (no less than Level 4 in any sub-section) | HKDSE English (Core) Level 5* overall (no less than Level 4 in any sub-section) |
India Indian School Certificate (Class-XII) | From specific exam boards: CISCE, CBSE, Kerala, Maharashtra, Tamil Nadu, Telangana, Karnataka, Andhra Pradesh, West Bengal OR Completion of a recognised foundation course. | 5 years before course start date | 70% | 70% | 70% | 70% |
International General Certificate of Secondary Education (IGCSE) 0500 & 0522 (English 1st language) | Cambridge International Examinations | 10 years before course start date | C | C | C | C |
International Baccalaureate | International Baccalaureate | 10 years before course start date | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
Kenya KCSE | East African Examination Council | 10 years before course start date | C | C | C | C |
Malaysia SPM English (1119 / O level paper only) – Pre 2021 | Malaysian Examinations Syndicate | 10 years before course start date | C | C | C | C |
Malaysia SPM English (CEFR) – SPM 2021 onward | Malaysian Examination Council | 10 years before course start date | B2 | B2 | B2 | B2 |
Malaysia University English Test (MUET) | Malaysian Examination Council | 10 years before course start date | Grade 3 140-179 | Grade 4 180-219 | Grade 4 180-219 | Grade 5 220-259 |
NECO | West African Exams Council | 10 years before course start date | C | C | C | C |
Pearson PTE Academic (and UKVI) | Pearson | 2 years before course start date | 59 | 64 | 70 | 76 |
South African National Senior Certificate (NSC) | UMALUSI Council | 10 years before course start date | Standard grade C Higher grade E | Standard grade C Higher grade E | Standard grade C Higher grade E | Standard grade C Higher grade E |
TOEFL IBT and TOEFL Home | ETS | 2 years before course start date | Reading – 18 Writing -17 Listening – 17 Speaking – 20 Total – 72 | Reading – 20 Writing -19 Listening – 19 Speaking – 22 Total – 80 | Reading – 22 Writing -24 Listening – 21 Speaking – 23 Total – 88 | Reading – 24 Writing -24 Listening – 22 Speaking – 25 Total – 95 |
UCE (Uganda) | Uganda National Examinations Board | 10 years before course start date | Grades 6 | Grades 6 | Grades 5 | Grades 3 |
US High School Grade 12 | N/A | 10 years before course start date | Minimum 70% / C | Minimum 70% / C | Minimum 70% / C | Minimum 70% / C |
US High School Honours or AP English Class | CollegeBoard / Individual schools | 10 years before course start date | Minimum 68% / C | Minimum 68% / C | Minimum 68% / C | Minimum 68% / C |
WAEC | West African Exams Counci | 10 years before course start date | C6 in English | C6 in English | C6 in English | C4 in English |
Zambian General Certificate of Education | Examinations Council of Zambia | 10 years before course start date | Grade C | Grade C | Grade C | Grade C |
Zimbabwe General Certificate of Education O Level | Zimbabwe School Examinations Council | 10 years before course start date | Grade C | Grade C | Grade C | Grade B |
Nigeria: we accept an English language proficiency letter or MoI letter from Nigerian students who have passed their Bachelor degree with upper second class (2:1) / the average overall exam score of 60%+ from one of the below Nigerian universities. Students must also have passed WAEC/WASSCE/NECO exams with grade C6 or above in English in the past.
University of Ibadan, Oye State Technical University, Lead City University, University of Lagos, Pan-Atlantic University, Lagos State University, University of Abuja, Veritas University, Baze University, Nile University of Nigeria, African University of Sci & Tech, National Open University of Nigeria, University of Nigeria, Federal University of Technology, Federal University, Federal University of Agriculture, Covenant University, Obafemi Awolowo University, University of Port Harcourt, Usmanu Danfodiyo University, University of Ilorin, Kwara State University, Ahmadu Bello University, Abia State University, Adekunle Ajasin University, Adeleke University, Chrisland University, Moshood Abiola University of Sci & Tech, Enugu State University of Sci & Tech, Landmark University, Afe Babalola University, University of Benin, Igbinedion University, American University of Nigeria, Taraba State University, Ladoke Akintola University of Tech, Bayero University, Yusuf Maitama Sule University, University of Jos, Delta State University, Mountain Top University, Babcock University, Redeemer’s University, Bowen University, Kaduna State University, University of Uyo, Paul University, Abubakar Tafawa Balewa University, University of Maiduguri, University of Calabar
Vietnam: we accept an English language proficiency letter or MoI letter from selective Vietnamese universities. We will provide further information on this during the application process.
Malaysia: we accept English language proficiency letter or MoI letter from Malaysian students. We will provide further information on this during the application process.
Qualification | Examination Board | Validity Period | Grade/Score for IELTS 5.5 equivalent | Grade/Score for IELTS 6.0 equivalent | Grade/Score for IELTS 6.5 equivalent | Grade/Score for IELTS 7.0 equivalent |
---|---|---|---|---|---|---|
Bulgaria Diploma of Completed Secondary Education | Ministry of Education | 10 years before course start date | Pass Mark of 3 minimum | Pass Mark of 3 minimum | Pass Mark of 3 minimum | Pass Mark of 3 minimum |
Cyprus Apolytirion | Ministry of Education | 10 years before course start date | Grade 10 | Grade 10 | Grade 10 | Grade 10 |
Estonia Riigieksamitunnis-tud | Ministry of Education and Research | 10 years before course start date | – | 75% | – | – |
France Diplome du Baccalaureat General or Baccalaureat Technologique | Ministry of National Education (France) | 10 years before course start date | – | 10 | – | – |
Germany Abitur as a Hauptfach / Liestungskur | Federal Ministry of Education and Research | 10 years before course start date | Grade 10 | Grade 10 | Grade 10 | Grade 10 |
Greece Apolytirio | Ministry of Education | 10 years before course start date | Grade 10 | Grade 10 | Grade 10 | Grade 10 |
Latvia Atestats | National Centre for Education (NCE) | 10 years before course start date | – | 8 out of 10 | – | – |
Lithuania Brandos Atestatas | Ministry of Education | 10 years before course start date | – | 75% or 8 out of 10 in English | – | – |
Poland Matura | Ministry of Education | 10 years before course start date | – | 65% at advanced/extend ed level in English language | – | – |
Portugal High School Certificate English Grade | Ministry of Education | 10 years before course start date | – | 14 | – | – |
Romania Diploma de Bacalaureat | Ministry of National Education | 10 years before course start date | – | B2 | – | – |
Spain Titulo de Bachiller | Ministry of Education | 10 years before course start date | 5 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 |