Financial Statements
Contents Members of Council and Major Council Committees Honorary Posts, Officers and Advisers…
The University Executive Committee is responsible for all matters associated with the development and management of the university.
Last updated: 15 November 2021
The Office for Students requires the University to publish information about application, offer, acceptance and registration data, as well as attainment.
The information published here shows:
It also shows these numbers by reference to:
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses, and so offer rates will necessarily be lower than application rates in those circumstances.
With regard to information that is split by the three characteristics of gender, ethnicity and socioeconomic background, you will see that some figures may be highlighted. This is because those differences between groups of students with particular characteristics are notable.
Provider: University of Gloucestershire
UKPRN: 10007145
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 70% |
Ethnicity | White | 82% |
EIMD 2019 quintile | 1 and 2 | 77% |
EIMD 2019 quintile | 3 to 5 | 82% |
Gender | Female | 84% |
Gender | Male | 76% |
Gender | Other | N |
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 40 | 20% | 50% | 20% | DP | N/A | N |
Full-time | Ethnicity | Black | 40 | 20% | 50% | 25% | DP | N/A | N |
Full-time | Ethnicity | Mixed | 50 | 20% | 50% | 25% | DP | N/A | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | 1440 | 35% | 45% | 15% | 0% | N/A | 230 |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | 110 | 22% | 56% | 20% | DP | N/A | 30 |
Full-time | EIMD 2019 quintile | 2 | 190 | 30% | 48% | 19% | 3% | N/A | 40 |
Full-time | EIMD 2019 quintile | 3 | 310 | 39% | 47% | 12% | 2% | N/A | 50 |
Full-time | EIMD 2019 quintile | 4 | 390 | 37% | 43% | 18% | 3% | N/A | 70 |
Full-time | EIMD 2019 quintile | 5 | 460 | 36% | 48% | 14% | 1% | N/A | 70 |
Full-time | EIMD 2019 quintile | N/A | 150 | 35% | 46% | 16% | 3% | N/A | 30 |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Gender | Female | 960 | 39% | 47% | 13% | 1% | N/A | 190 |
Full-time | Gender | Male | 630 | 30% | 48% | 19% | 3% | N/A | 110 |
Full-time | Gender | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | 80 | 17% | 39% | 26% | 17% | N/A | 30 |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Gender | Female | 40 | 15% | 30% | 40% | 15% | N/A | N |
Part-time | Gender | Male | 50 | 15% | 45% | 20% | 20% | N/A | 30 |
Part-time | Gender | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
The data contained in the tables above have been rounded and suppressed as follows.
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
“N/A” is displayed where there is no provision in a given mode or level
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.