Research Strategy and Action Plan 2021-2028
Version of 14 January 2021 Purpose and Scope This document...
Last updated: 9 January 2023
Appendix A
The University of Gloucestershire
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||
Sex | Male | 654 | 623 | 589 | 556 | 503 |
Female | 895 | 833 | 800 | 836 | 741 | |
Ethnicity | Asian or Asian British | 28 | 27 | 32 | 38 | 39 |
Black or Black British | 18 | 14 | 15 | 17 | 14 | |
Chinese or Other | 30 | 29 | 31 | 38 | 37 | |
Mixed | 22 | 23 | 23 | 23 | 23 | |
Unknown | 24 | 24 | 24 | 20 | 17 | |
White | 1427 | 1339 | 1264 | 1256 | 1114 | |
Disability | Declared disabled | 96 | 100 | 107 | 109 | 100 |
Information refused | 47 | 36 | 29 | 23 | 24 | |
Not known to be disabled | 1406 | 1320 | 1253 | 1260 | 1120 | |
Age | Under 21 | 25 | 23 | 15 | <10 | <10 |
21 to 30 | 264 | 218 | 179 | 166 | 102 | |
31 to 40 | 337 | 323 | 341 | 338 | 293 | |
41 to 50 | 419 | 390 | 359 | 359 | 347 | |
51 to 60 | 351 | 351 | 362 | 389 | 364 | |
61 to 65 | 84 | 85 | 72 | 72 | 86 | |
Over 65 | 69 | 66 | 61 | 59 | 50 | |
Religion or Belief | No Religion | 507 | 512 | 520 | 564 | 507 |
Buddhist | <10 | <10 | <10 | <10 | <10 | |
Christian | 329 | 342 | 356 | 354 | 324 | |
Hindu | <10 | <10 | <10 | <10 | <10 | |
Jewish | <10 | <10 | <10 | <10 | <10 | |
Muslim | 12 | 14 | 18 | 27 | 26 | |
Sikh | <10 | <10 | <10 | <10 | <10 | |
Spiritual | 21 | 23 | 26 | 25 | 24 | |
Any other religion or belief | <10 | 18 | 21 | 24 | 22 | |
Information refused | 54 | 54 | 57 | 43 | 54 | |
Unknown | 605 | 480 | 373 | 333 | 267 | |
Sexual Orientation | Bisexual | 16 | 25 | 29 | 44 | 42 |
Gay man | 13 | 15 | 14 | 17 | 15 | |
Gay woman / lesbian | 15 | 16 | 21 | 19 | 17 | |
Heterosexual | 732 | 772 | 803 | 890 | 807 | |
Other | <10 | <10 | <10 | <10 | <10 | |
Information refused | 65 | 72 | 71 | 31 | 57 | |
Unknown | 702 | 553 | 447 | 385 | 301 | |
All figures are derived from the HESA Staff Record
This table counts staff headcount, including hourly paid staff but excluding atypical and dormant staff.
For definitions see https://www.hesa.ac.uk/support/definitions/staff
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||
Sex | Male | 42.22% | 42.79% | 42.40% | 39.94% | 40.43% |
Female | 57.78% | 57.21% | 57.60% | 60.06% | 59.57% | |
Ethnicity | Asian or Asian British | 1.81% | 1.85% | 2.30% | 2.73% | 3.14% |
Black or Black British | 1.16% | <1% | 1.08% | 1.22% | 1.13% | |
Chinese or Other | 1.94% | 1.99% | 2.23% | 2.73% | 2.97% | |
Mixed | 1.42% | 1.58% | 1.66% | 1.65% | 1.85% | |
Unknown | 1.55% | 1.65% | 1.73% | 1.44% | 1.37% | |
White | 92.12% | 91.96% | 91.00% | 90.23% | 89.55% | |
Disability | Declared disabled | 6.20% | 6.87% | 7.70% | 7.83% | 8.04% |
Information refused | 3.03% | 2.47% | 2.09% | 1.65% | 1.93% | |
Not known to be disabled | 90.77% | 90.66% | 90.21% | 90.52% | 90.03% | |
Age | Under 21 | 1.61% | 1.58% | 1.08% | <1% | <1% |
21 to 30 | 17.04% | 14.97% | 12.89% | 11.93% | 8.20% | |
31 to 40 | 21.76% | 22.18% | 24.55% | 24.28% | 23.55% | |
41 to 50 | 27.05% | 26.79% | 25.85% | 25.79% | 27.89% | |
51 to 60 | 22.66% | 24.11% | 26.06% | 27.95% | 29.26% | |
61 to 65 | 5.42% | 5.84% | 5.18% | 5.17% | 6.91% | |
Over 65 | 4.45% | 4.53% | 4.39% | 4.24% | 4.02% | |
Religion or Belief | No Religion | 32.73% | 35.16% | 37.44% | 40.52% | 40.76% |
Buddhist | 1% | 1% | 1% | 1% | 1% | |
Christian | 21.24% | 23.49% | 25.63% | 25.43% | 26.05% | |
Hindu | 1% | 1% | 1% | 1% | 1% | |
Jewish | 1% | 1% | 1% | 1% | 1% | |
Muslim | 1% | 1% | 1.30% | 1.94% | 2.09% | |
Sikh | 1% | 1% | 1% | 1% | 1% | |
Spiritual | 1.36% | 1.58% | 1.87% | 1.80% | 1.93% | |
Any other religion or belief | 1% | 1.24% | 1.51% | 1.72% | 1.77% | |
Information refused | 3.49% | 3.71% | 4.1% | 3.09% | 4.34% | |
Unknown | 39.06% | 32.97% | 26.85% | 23.92% | 21.46% | |
Sexual Orientation | Bisexual | 1.03% | 1.72% | 2.09% | 3.16% | 3.38% |
Gay man | 0.84% | 1.03% | 1.01% | 1.22% | 1.21% | |
Gay woman / lesbian | 0.97% | 1.10% | 1.51% | 1.36% | 1.37% | |
Heterosexual | 47.39% | 53.02% | 57.81% | 63.94% | 64.87% | |
Other | <1% | <1% | <1% | <1% | <1% | |
Information refused | 4.2% | 4.95% | 5.11% | 2.23% | 4.58% | |
Unknown | 45.32% | 37.98% | 32.18% | 27.66% | 24.20% | |
All figures are derived from the HESA Staff Record
This table counts staff headcount, including hourly paid staff but excluding atypical and dormant staff.
For definitions see
https://www.hesa.ac.uk/support/definitions/staff