Financial Statements 2020
For the year ended 31 July 2020 Company No: 06023243 Contents Members of…
Last updated: 13 May 2024
Students who have successfully completed one of the qualifications identified in this list from one of our Partner institutions, with a minimum cumulative GPA of 2.7, will be considered for admission to the listed UoG courses at the listed course level. Applicants may be required to submit additional documentation, such as a portfolio, resume/CV, writing samples, etc. and could be asked to interview.
Postgraduate pathways (from Ontario Graduate Certificate to a UoG MA/MSc) require students to have completed an undergraduate degree in addition to the Partner Qualification identified in this pathway list. Students will also need to meet relevant English language requirements (where applicable). For more information please see the entry requirements on the In Your Country Pages and English Language Requirements document.
Should your degree not be listed as a formal pathway, you can still apply to transfer to us via accredited prior learning (APL).
Jump to:
Centre for Arts and Technology
Fanshawe College
Humber College
Seneca College
Website: digitalartschool.com
Partner qualification | Leading to University of Gloucestershire degree | Entry level |
---|---|---|
Diploma in 2D Animation and Digital Art | BA (Hons) Animation | Level 5 |
Advanced Diploma in Animation for Game, Film & Visual Effects | BA (Hons) Animation | Level 6 |
Advanced Diploma in Interior Design | BA (Hons) Interior Design | Level 6 |
Diploma in Graphic Design and Web Development | BA (Hons) Graphic Design | Level 5 |
Diploma in Digital Photography | BA (Hons) Photography: Editorial & Advertising | Level 5 |
Diploma in Electronic Music Production | BA (Hons) Sound and Music Production | Level 5 |
Website: fanshawec.ca
Program pathways and transfers information: fanshawe.ca/transfer-fanshawe
Partner qualification | Leading to University of Gloucestershire degree | Entry level |
---|---|---|
Advanced Diploma in: Computer Programmer Analyst | BSc (Hons) Computing | Level 6 |
Advanced Diploma in: Computer Systems Technology | BSc (Hons) Computing | Level 6 |
Diploma in Photography | BSc (Hons) Photography | Level 5 |
Diploma in Photography | BSc (Hons) Photography: Editorial and Advertising | Level 5 |
Advanced Diploma in Fine Art | BA (Hons) Fine Art | Level 6 |
Advanced Diploma in Fashion Design | BA (Hons) Fashion Design | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Graphic Design | Level 6 |
Advanced Diploma in Landscape Design | BA (Hons) Landscape Architecture | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Visual Communication (Level 6) | Level 6 |
Advanced Diploma in Cyber Security | BSc (Hons) Cyber & Computer Security | Level 6 |
Diploma in Music Industry Arts | BA (Hons) Sound & Music Production | Level 5 |
Diploma in Music Industry Arts + Graduate Certificate Audio Post-Production | BA (Hons) Sound & Music Production | Level 6 |
Graduate Certificate in PR – Corporate Communications | MA Communications, PR & Media (Master’s Stage) | Level 7 |
Honours Bachelor of Commerce (Digital Marketing) | MSc Marketing | Level 7 |
Honours Bachelor of Commerce (Human Resources Management) | MSc Human Resource Management | Level 7 |
Honours Bachelor of Commerce (Management) | MSc International Business or Global MBA | Level 7 |
Honours Bachelor of Environmental Design and Planning | MA Landscape Architecture | Level 7 |
Website: humber.ca
Transfer options webpage: humber.ca/transfer-options
Partner Qualification | Leading to University of Gloucestershire degree | Entry level |
---|---|---|
Advanced Diploma in 3D Animation Art & Design | BA (Hons) Animation | Level 6 |
Advanced Diploma in Game Programming | BSc (Hons) Computer Games Design | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Graphic Design | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Visual Communication (Level 6) | Level 6 |
Diploma in Advertising and Graphic Design | BA (Hons) Graphic Design | Level 5 |
Advanced Diploma in Computer Programming | BSc (Hons) Computer Science | Level 6 |
Advanced Diploma in Sport Management | BA (Hons) Sports Business Management | Level 6 |
Diploma Photography | BA (Hons) Photography | Level 5 |
Diploma in Community and Justice Services; Criminal Justice Bachelor of Social Science; Diploma in Law Clerk; Diploma in Paralegal Education; Paralegal Studies Bachelor | Law LLB (Hons) | Level 4 |
Ontario Graduate Certificate Creative Writing | MA Creative & Critical Writing (Master’s Stage) | Level 7 |
Diploma Photography | BA (Hons) Photography: Editorial and Advertising | Level 5 |
Ontario Graduate Certificate Professional Writing & Communications | MA Creative & Critical Writing (Master’s Stage) | Level 7 |
Ontario Graduate Certificate Public Relations | MA Communications, PR & Media (Master’s Stage) | Level 7 |
Website: senecacollege.ca
Transfer options information: senecacollege.ca/degree-transfer-guide
Partner Qualification | Leading to University of Gloucestershire degree | Entry level |
---|---|---|
Advanced Diploma in Animation (3D Game Art and Design Stream) | BSc (Hons) Computer Games Design | Level 6 |
Advanced Diploma in Computer Engineering Technology | BSc (Hons) Computing | Level 6 |
Advanced Diploma in Computer Programming and Analysis | BSc (Hons) Computing | Level 6 |
Advanced Diploma in Computer Systems Technology | BSc (Hons) Computing | Level 6 |
Advanced Diploma in Fashion Arts | BA (Hons) Fashion Design | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Graphic Design | Level 6 |
Advanced Diploma in Graphic Design | BA (Hons) Visual Communication (Level 6) | Level 6 |
Advanced Diploma in Animation | BA (Hons) Animation | Level 6 |
Graduate Certificate PR – Corporate Comms | MA Communications, PR & Media (Master’s Stage) | Level 7 |