Tuition Fees List: 2023/24 Home (Postgraduate Taught)
The fees listed below cover the full award and are applicable to students commencing study in…
Last updated: 8 December 2023
The fees listed below cover the full award and are applicable to students commencing study in 2023/24 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2023/24 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2023/24 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fees for postgraduate taught courses are covered by the fee band structure in the table below.
Band A | Band B | Band C | Band D | |
---|---|---|---|---|
Masters Degree | £16,560 | £15,900 | £15,900 | £15,900 |
Masters Degree top up (masters stage) | £5,525 | £5,300 | £5,300 | £5,300 |
Postgraduate Diploma | £11,050 | £10,600 | £10,600 | £10,600 |
Postgraduate Certificate | £5,525 | £5,300 | £5,300 | £5,300 |
Modular fee (per 15 credit module)* | £1,380 | £1,325 | £1,325 | £1,325 |
The lists below indicate the fee band for each subject discipline.
Band | Subjects |
---|---|
A | MSc Construction Project Management; MSc Quantity Surveying; MSc Financial Technology; MBA Business Administration; MBA Global Business Administration |
B | MSc Marketing; MSc Human Resource Management; MSc International Business; MSc Electrical & Electronics Engineering; MSc Engineering Management; MSc Industrial Control Engineering; MSc Mechatronics Engineering; MSc Data Science; MSc Sports Performance Analysis; MSc Sports Therapy |
C | MSc Cyber Forensic Investigation; MSc Game Development; MA Film Making; LLM International Business Law and Management; MA Communications, PR and the Media; MA Sports Communications and Digital Media; MSc Sound and Music Production; MA Social Work; MSc Forensic Psychology; MSc Health Psychology; MSc Psychology; MSc Sports Strength and Conditioning; MA Animation |
D | MA Landscape Architecture; MA Fine Art; MA Illustration; MDes Graphic Design; MA Photography; LLM Legal Research; MSc Cyber Security; MSc Cyber Security; MA Screenwriting; MA Education; MA Creative and Critical Writing; MSc Advanced Clinical Practice; MSc Advanced Professional Practice; MSc Applied Ecology; MSc Criminology; MSc Professional Practice in Sports Coaching |
Band | Subjects |
---|---|
A | Business Administration |
B | Accounting and Finance; Human Resource Management |
Band | Subjects |
---|---|
B | MSc Marketing; MSc Human Resource Management; MSc Sports Performance Analysis |
C | MA Social Work; MSc Sports Strength and Conditioning |
D | MA Landscape Architecture; MA Fine Art; MA Illustration; MA Creative and Critical Writing; MSc Applied Ecology; MSc Criminology; MSc Professional Practice in Sports Coaching; |
Band | Subjects |
---|---|
B | MSc Marketing; PgCert Conservation [GIS]; MSc Sports Performance Analysis |
C | PgCert Advanced Restorative Practitioner; MSc Sports Strength and Conditioning |
D | MA Fine Art; MA Illustration; MA Education; PgCert Academic Practice; MA Creative and Critical Writing; PgCert Skills for Freelance Writers; MSc Applied Ecology; MSc Criminology |
Route | 2023/24 Fee |
---|---|
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time | £15,450 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time) | £15,450 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £15,450 |
PGCE Repeat Study (per 15 credit module) | £1,930 |
Students commencing study on the Conversion year in 2023/24 will be charged the fee rates for the Postgraduate Diploma year or Masters year relevant to the year of commencing their continued study. See examples in table below:
Course | Year of Study | Fee |
---|---|---|
Postgraduate Diploma in Landscape Architecture Conversion (2 year full-time): Conversion Year Postgraduate Diploma | 2023/24 2024/25 | £15,450 To be confirmed |
MA Landscape Architecture Conversion (2-year full-time): Conversion Year Masters | 2023/24 2024/25 | £15,450 To be confirmed |