Tuition Fees List: 2024/25 Home Postgraduate Taught
The fees listed below cover the full award and are applicable to students commencing study in…
Last updated: 11 July 2024
The fees listed below cover the full award and are applicable to students commencing study in 2024/25 academic year. Students on Masters Degrees, Masters Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2024/25 for payment methods and timescales. Full time students will only be required to pay additional fees beyond 2024/25 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fees for postgraduate taught courses are covered by the fee band structure in the table below.
Band A | Band B | Band C | Band D | |
---|---|---|---|---|
Masters Degree | £17,800 | £17,100 | £17,100 | £17,100 |
Masters Degree top up (masters stage) | £5,930 | £5,700 | £5,700 | £5,700 |
Postgraduate Diploma | £11,870 | £11,400 | £11,400 | £11,400 |
Postgraduate Certificate | £5,930 | £5,700 | £5,700 | £5,700 |
Modular fee (per 15 credit module)* | £1,480 | £1,430 | £1,430 | £1,430 |
The lists below indicate the fee band for each subject discipline.
Band | Subjects |
---|---|
A | MBA Business Administration, MBA Global Business Administration, MSc Construction Project Management, MSc Executive Strategic Human Resource Management, MSc Finance, MSc Financial Technology, MSc Quantity Surveying, MSc Strategic Risk & Crisis Management, MSc Urban Planning and Design |
B-D | MSc Data Science, MSc Electrical & Electronics Engineering, MSc Engineering Management, MSc Human Resource Management, MSc International Business, MSc Marketing, MSc Mechatronics Engineering, MSc Physiotherapy (Pre-registration), MSc Sports Therapy, LLM International Business Law and Management, MA Animation, MA Communications, PR and the Media, MA Social Work, MA Sports Communications and Digital Media, MSc Cyber Forensic Investigation, MSc Game Development, MSc Global Futures, MSc Sound and Music Production, MSc Sports Strength and Conditioning, MSc Professional Practice in Sports Coaching, MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, MA Landscape Architecture, MA Photography, MDes Graphic Design, MSc Advanced Clinical Practice, MSc Advanced Professional Practice, MSc Cyber Security |
Band | Subjects |
---|---|
A | MBA Business Administration, MSc Strategic Risk & Crisis Management |
B-D | MSc Human Resource Management |
Band | Subjects |
---|---|
B-D | MSc Human Resource Management, MSc Marketing, MSc Sports Strength and Conditioning, MSc Professional Practice in Sports Coaching, MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, MA Landscape Architecture |
Band | Subjects |
---|---|
B-D | MSc Marketing, MSc Sports Strength and Conditioning, PgCert Violence and Abuse Studies, MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, PgCert Academic Practice, PgCert Skills for Freelance Writers |
The following courses are considered un-banded but are charged at the lower rate for international students:
Band | Subjects |
---|---|
Un-banded (the same rate as band B-D) | MSc Sports Performance Analysis, MSc Applied Ecology, MSc Criminology, MSc Forensic Psychology, MSc Health Psychology, MSc Psychology |
Route | 2024/25 Fee |
---|---|
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £16,600 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time) | £16,600 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £16,600 |
PGCE Repeat Study (per 15 credit module) | £2,075 |
Students commencing study on the Conversion year in 2024/25 will be charged the fee rates for the Postgraduate Diploma year or Masters year relevant to the year of commencing their continued study. See examples in table below:
Course | Year of Study | Fee |
---|---|---|
Postgraduate Diploma in Landscape Architecture Conversion (2 year full-time): Conversion Year Postgraduate Diploma | 2024/25 2025/26 | £16,925 To be confirmed |
MA Landscape Architecture Conversion (2-year full-time): Conversion Year Masters | 2024/25 2025/26 | £16,925 To be confirmed |