Tuition Fees List: 2024/25 International Postgraduate Taught
The fees listed below cover the full award and are applicable to students commencing study in…
Last updated: 29 April 2024
The fees listed below cover the full award and are applicable to students commencing study in 2024/25 academic year. Students on Master’s degrees, Master’s Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy 2024/25 for payment methods and timescales. Full-time students will only be required to pay additional fees beyond 2024/25 if repeating study.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fees for postgraduate taught courses are covered by the fee band structure in the table below.
Band A | Band B | Band C | Band D | |
---|---|---|---|---|
Master’s degree | £11,350 | £10,650 | £9,350 | £8,075 |
Master’s degree top up (masters stage) | £3,780 | £3,550 | £3,120 | £2,690 |
Postgraduate Diploma | £7,570 | £7,100 | £6,230 | £5,380 |
Postgraduate Certificate | £3,780 | £3,550 | £3,120 | £2,690 |
Modular fee (per 15 credit module)* | £950 | £890 | £780 | £670 |
The lists below indicate the fee band for each subject discipline.
Band | Subjects |
---|---|
A | MBA Business Administration, MBA Global Business Administration, MSc Construction Project Management, MSc Executive Strategic Human Resource Management, MSc Finance, MSc Financial Technology, MSc Quantity Surveying, MSc Strategic Risk & Crisis Management, MSc Urban Planning and Design |
B | MSc Data Science, MSc Electrical & Electronics Engineering, MSc Engineering Management, MSc Human Resource Management, MSc International Business, MSc Marketing, MSc Mechatronics Engineering, MSc Sports Therapy |
C | LLM International Business Law and Management, MA Animation, MA Communications, PR and the Media, MA Social Work, MA Sports Communications and Digital Media, MSc Cyber Forensic Investigation, MSc Game Development, MSc Global Futures, MSc Sound and Music Production, MSc Sports Strength and Conditioning |
D | MSc Professional Practice in Sports Coaching, MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, MA Landscape Architecture, MA Photography, MDes Graphic Design, MSc Advanced Clinical Practice, MSc Advanced Professional Practice, MSc Cyber Security |
Band | Subject |
---|---|
A | MBA Business Administration, MSc Strategic Risk & Crisis Management |
B | MSc Human Resource Management |
Band | Subject |
---|---|
B | MSc Human Resource Management, MSc Marketing |
C | MSc Sports Strength and Conditioning |
D | MSc Professional Practice in Sports Coaching, MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, MA Landscape Architecture |
Band | Subject |
---|---|
B | MSc Marketing |
C | MSc Sports Strength and Conditioning, PgCert Violence and Abuse Studies |
D | MA Creative and Critical Writing, MA Education, MA Fine Art, MA Illustration, PgCert Academic Practice, PgCert Skills for Freelance Writers |
Route | 2024/25 Fee |
---|---|
Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £9,250 |
Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time | £9,250 |
Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £9,250 |
PGCE Repeat Study (per 15 credit module) | £1,155 |
2024/25 Fee | Masters Degree | Postgraduate Diploma* | Postgraduate Certificate* | Modular Fee (per 15 credits) |
---|---|---|---|---|
MSc Sports Performance Analysis | £10,400 | £6,925 | £3,470 | £870 |
MSc Applied Ecology | £9,675 | £6,450 | £3,230 | £810 |
MSc Criminology | £8,600 | £5,725 | £2,870 | £720 |
MSc Forensic Psychology | £9,675 | £6,450 | £3,230 | £810 |
MSc Health Psychology | £9,150 | £6,100 | £3,050 | £760 |
MSc Psychology | £9,150 | £6,100 | £3,050 | £760 |
Students commencing study on the Conversion year in 2024/25 will be charged the fee rates for the Postgraduate Diploma year or Masters year relevant to the year of commencing their continued study. See examples in table below:
Course | Year of Study | Fee |
---|---|---|
Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time): Conversion Year Postgraduate Diploma | 2024/25 2025/26 | £7,725 To be confirmed |
MA Landscape Architecture Conversion (2-year full-time): Conversion Year Masters | 2024/25 2025/26 | £7,725 To be confirmed |