Tuition Fees List: Home and International (Collaborative Partners)
Last updated: 22 March 2024
Home and Islands – Undergraduate Full-time Study
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
David Game College | | | | | |
First Degree with Honours, including level 6 | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
New College Swindon | | | | | |
Foundation Degree | £6,165 | £6,165 | £7,250 | £7,250 | £7,250 |
Yeovil College | | | | | |
First Degree with Honours, including level 6 | £9,250 | £9,250 | £9,250 | £9,250 | £9,250 |
Home and Islands – Undergraduate Part-time Annual Course Fees
Students enrolled on part-time courses are charged annual course fees for each year of study. Inflationary uplifts in subsequent years may apply.
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
New College Swindon | | | | | |
Foundation Degree | £3,085 | £3,085 | £3,625 | £3,750 | £3,750 |
Yeovil College | | | | | |
First Degree with Honours, including level 6 | £4,625 | £4,625 | £4,625 | £4,625 | £4,625 |
Certificate of Higher Education | N/A | N/A | N/A | £4,625 | £4,625 |
Home and Islands – Undergraduate Part-time Study (Modular Fees)
Students repeating a year of their course in order to retake modules are charged on a modular basis.
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
New College Swindon | | | | | |
Foundation degree | £770 | £770 | £770 | £770 | £900 |
Yeovil College | | | | | |
First Degree with Honours, including level 6 | £1,155 | £1,155 | £1,155 | £1,155 | £1,155 |
David Game College | | | | | |
First Degree with Honours, including level 6 | N/A | N/A | £1,155 | £1,155 | £1,155 |
Home and Islands – Trailing Module Re-study Charges (per 15 credit module)
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
Trailing Module Re-study Charges (per 15 credit module) | £175 | £175 | £180 | £190 | £200 |
This charge is relevant to all BA/BSc Hons, Foundation Degrees and Cert HE courses at all providers
International – Undergraduate Full-time Study
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
New College Swindon | | | | | |
Foundation Degree | N/A | N/A | N/A | £15,450 | £16,600 |
Yeovil College | | | | | |
First Degree with Honours, including level 6 | N/A | N/A | N/A | £15,450 | £16,600 |
Certificate of Higher Education | N/A | N/A | N/A | £15,450 | £16,600 |
International – Undergraduate Part-time Study (Modular Fees)
Students repeating a year of their course in order to retake modules are charged on a modular basis
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
New College Swindon | | | | | |
Foundation Degree | N/A | N/A | N/A | £1,925 | £2,075 |
Yeovil College | | | | | |
First Degree with Honours, including level 6 | N/A | N/A | N/A | £1,925 | £2,075 |
Certificate of Higher Education | N/A | N/A | N/A | £1,925 | £2,075 |
International – Trailing Module Re-study Charges (per 15 credit module)
Year of Entry | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
---|
Trailing Module Re-Study Charges (per 15 credit module) | N/A | N/A | N/A | £285 | £310 |
This charge is relevant to all BA/BSc Hons, Foundation Degrees and Cert HE courses at all providers