The fees listed below cover the full award and are applicable to students commencing study in 2027/28 academic year. Students on Master’s degrees, Master’s Stage Awards, PgDip and PgCert pay the same fee amount for both full and part time study.
Please refer to the Tuition Fee and Bursary Policy for payment methods and timescales. Full-time students will only be required to pay additional fees beyond 2027/28 if repeating study. Fees may rise in subsequent years.
Any additional costs specific to a course are displayed on the course webpage.
The majority of fees for postgraduate taught courses are covered by the fee band structure in the table below.
| Band A | Band B | Band C | Band D | |
|---|---|---|---|---|
| Master’s degree | £12,660 | £11,850 | £10,420 | £8,990 |
| Master’s degree top up (master’s stage) | £4,220 | £3,950 | £3,480 | £3,000 |
| Postgraduate Diploma** | £8,430 | £7,900 | £6,940 | £5,990 |
| Postgraduate Certificate** | £4,220 | £3,950 | £3,480 | £3,000 |
| Modular fee (per 15 credit module)* | £1,050 | £980 | £860 | £750 |
| Placement year | £2,650 | £2,650 | £2,650 | £2,650 |
The lists below indicate the fee band for each subject discipline.
| Band | Subjects |
|---|---|
| A | MSc Construction Project Management, MSc International Business |
| B | MSc Data Science, MSc Human Resource Management, LLM International Business Law and Management, MSc Marketing, MSc Sports Performance Analysis, MSc Sports Therapy |
| C | MSc Advanced Clinical Practice, MSc Advanced Professional Practice, MSc Cyber Security, MA Education, MSc Health Psychology, MA Inclusive Education, MSc Psychology, MSc Sport and Exercise Psychology, MSc Sports Strength and Conditioning |
| D | MA Fine Art, MSc Game Development, MA Illustration, MSc Sound and Music Production |
| 2026/27 Fee | Master’s Degree | Postgraduate Diploma* | Postgraduate Certificate* | Modular Fee (per 15 credits) |
|---|---|---|---|---|
| MSc Applied Ecology | £10,380 | TBC | TBC | TBC |
| MBA Business Administration | £14,800 | TBC | TBC | TBC |
| MA Communications, PR and the Media | £10,820 | TBC | TBC | TBC |
| MA Creative and Critical Writing | £9,780 | TBC | TBC | TBC |
| MSc Criminology | £11,020 | TBC | TBC | TBC |
| MA Education, Ethics and Leadership | £9,940 | TBC | TBC | TBC |
| MSc Financial Technology | £16,970 | TBC | TBC | TBC |
| MSc Forensic Psychology | £10,450 | TBC | TBC | TBC |
| MBA Global Business Administration | £14,800 | TBC | TBC | TBC |
| MA Landscape Architecture | £9,780 | TBC | TBC | TBC |
| MA Social Work | £10,080 | TBC | TBC | TBC |
Students commencing study on the Conversion year in 2027/28 will be charged the fee rates for the Postgraduate Diploma year or Master’s year relevant to the year of commencing their continued study. See examples in table below:
| Course | Year of Study | Fee |
|---|---|---|
| Postgraduate Diploma in Landscape Architecture Conversion (2-year full-time): Conversion Year Postgraduate Diploma | 2027/28 2028/29 | £9,990 To be confirmed |
| MA Landscape Architecture Conversion (2-year full-time): Conversion Year Master’s | 2027/28 2028/29 | £9,990 To be confirmed |
| Route | 2027/28 Fee |
|---|---|
| Postgraduate Certificate in Education (PGCE) – Primary (1-year full-time) | £10,050** |
| Postgraduate Certificate in Education (PGCE) – Secondary (1-year full-time | £10,050** |
| Schools Direct Fee-funded (PGCE) Primary – (1-year full-time) | £10,050** |