Financial statements 2017-18
UoG financial statements for the academic year 2017/18...
Last updated: 5 January 2024
Students who have successfully completed the courses below will be considered for admission to the listed UoG courses. Students will also need to meet English language requirements.
Website: uef.edu.vn/en
Partner qualification: | Leading to University of Gloucestershire degree: | Entry Level: |
---|---|---|
Bachelor Degree in Accounting (Year 1) | BA (Hons) Accounting and Business Management | Level 4 |
Bachelor Degree in Accounting (Year 1) | BA (Hons) Accounting and Finance | Level 4 |
Bachelor Degree in Accounting (Year 2) | BA (Hons) Accounting and Business Management | Level 5 |
Bachelor Degree in Accounting (Year 2) | BA (Hons) Accounting and Finance | Level 5 |
Bachelor Degree in Accounting (Year 3) | BA (Hons) Accounting and Business Management | Level 6 |
Bachelor Degree in Accounting (Year 3) | BA (Hons) Accounting and Finance | Level 6 |
Bachelor Degree in Banking and Finance (Year 1) | BA (Hons) Accounting and Business Management | Level 4 |
Bachelor Degree in Banking and Finance (Year 1) | BA (Hons) Accounting and Finance | Level 4 |
Bachelor Degree in Banking and Finance (Year 2) | BA (Hons) Accounting and Business Management | Level 5 |
Bachelor Degree in Banking and Finance (Year 2) | BA (Hons) Accounting and Finance | Level 5 |
Bachelor Degree in Banking and Finance (Year 3) | BA (Hons) Accounting and Business Management | Level 6 |
Bachelor Degree in Banking and Finance (Year 3) | BA (Hons) Accounting and Finance | Level 6 |
BA Business and Marketing Management (Level 4) | BA (Hons) Business and Marketing Management | Level 5 |
Bachelor Degree in Business Administration (Year 2) | BA (Hons) Business and Management* | Level 5 |
Bachelor Degree in Business Administration (Year 2) | BA (Hons) International Business Management | Level 5 |
Bachelor Degree in Business Administration (Year 3) | BA (Hons) Business and Management* | Level 6 |
Bachelor Degree in Business Administration (Year 3) | BA (Hons) International Business Management | Level 6 |
Bachelor Degree in Hospitality Management (Year 2) | BA (Hons) International Hospitality and Tourism Management | Level 5 |
BA International Hospitality and Tourism (Level 4) | BA (Hons) International Hospitality and Tourism Management | Level 5 |
Bachelor Degree in Information Technology (Year 2) | BSc (Hons) Computer Science | Level 5 |
Bachelor Degree in Information Technology (Year 3) | BSc (Hons) Computer Science | Level 6 |
Bachelor Degree in International Business (Year 2) | BA (Hons) Business and Management* | Level 5 |
Bachelor Degree in International Business (Year 2) | BA (Hons) International Business Management | Level 5 |
Bachelor Degree in Marketing (Year 2) | BA (Hons) Marketing (Advertising and Branding)* | Level 5 |
Bachelor Degree in Marketing (Year 2) | BA (Hons) Business and Marketing Management | Level 5 |
Bachelor Degree in Marketing (Year 2) | BA (Hons) Marketing (Digital Innovation)* | Level 5 |
Bachelor Degree in Public Relations & Communications (Year 2) | BA (Hons) Communications and Media | Level 5 |
Bachelor Degree in Public Relations & Communications (Year 3) | BA (Hons) Communications and Media | Level 6 |
Bachelor Degree in Travel and Tourism Management (Year 2) | BA (Hons) International Hospitality and Tourism Management | Level 5 |
*subject to remapping
Entry requirements: Students who have successfully completed the courses above will be considered for admission to the listed UoG courses. Students will also need to meet English language requirements.